Cherokee Wsop August 2018
August 23rd to September 3rd, 2018
Harrah's Cherokee poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. Attention Poker Rooms. WSOP-com 100% up to $1,000 Welcome Bonus + 7 $100 Freeroll Tickets Get Bonus. See All Online Poker Promotions.
- World Series of Poker will run the 2020 WSOP Circuit Tournament from 8 th till 20 th of April at the Harrahs Cherokee Casino. The tournament features over 14 events including events like the NLH Monster Stack with a guaranteed $300,000, No Limit Hold’em with a guaranteed $600,000 and the Main Event with a guaranteed $1,000,000 in prize pool money.
- Thursday, August 1, 2019 to Monday, August 12, 2019 Harrah's Cherokee 777 Casino Drive Cherokee, NC US (828) 497-7777 2019/20 WSOP Circuit - HARRAH'S CHEROKEE (North Carolina). For more than forty years, the World Series of Poker has been the most trusted name in the game.
- The three-day tournament is scheduled for August 7-9, 2018. This will be the fourth consecutive year Harrah’s Cherokee will play host to the prestigious season-ending event. The World Series of Poker (WSOP) Circuit concludes its 13th season at Harrah’s Cherokee Casino Resort this August with the 2017 Global Casino Championship.
After a two year absence, the World Series of Poker Circuit (WSOP-C) is returning to Canada. Playground Poker Club welcomes players from around the world from August 23rd to September 3rd for the WSOP-C Playground.
The $2,000,000 Guaranteed Main Event is a $1,100 buy-in tournament with two Online Day 1s and four Live Day 1s starting on August 25th. In total, there are 7 WSOP-C Playground Ring events, including a $330 Colossus, a $660 Monster Stack, and a PLO Event.
Click on any tournament name to view its structure and rules (PDF).
Date | Time | Event | Buy-In | Tournament | Info | Guarantee |
---|---|---|---|---|---|---|
Sunday August 19th | 9:00PM | #1 | $300 + $30 | Colossus Day 1A - Online | Single Re-entry per flight | $1,000,000 |
Monday August 20th | 9:00PM | #1 | $300 + $30 | Colossus Day 1B - Online | Single Re-entry per flight | $1,000,000 |
Tuesday August 21st | 9:00PM | #1 | $300 + $30 | Colossus Day 1C - Online | Single Re-entry per flight | $1,000,000 |
Wednesday August 22nd | 9:00PM | #1 | $300 + $30 | Colossus Day 1D - Online | Single Re-entry per flight | $1,000,000 |
Thursday August 23rd | 12:00PM | #1 | $300 + $30 | Colossus Day 1A | Single Re-entry per flight | $1,000,000 |
4:30PM | #1 | $300 + $30 | Colossus Day 1B | Single Re-entry per flight | $1,000,000 | |
Friday August 24th | 12:00PM | #1 | $300 + $30 | Colossus Day 1C | Single Re-entry per flight | $1,000,000 |
4:30PM | #1 | $300 + $30 | Colossus Day 1D | Single Re-entry per flight | $1,000,000 | |
Saturday August 25th | 12:00PM | #1 | $300 + $30 | Colossus Day 1E | Single Re-entry per flight | $1,000,000 |
4:30PM | #1 | $300 + $30 | Colossus Day 1F | Single Re-entry per flight | $1,000,000 | |
7:00PM | #2 | $1,000 + $100 | Main Event Day 1A - Online | Single Re-entry per flight | $2,000,000 | |
Sunday August 26th | 12:00PM | #1 | $300 + $30 | Colossus Day 1G | Single Re-entry per flight | $1,000,000 |
4:30PM | #1 | $300 + $30 | Colossus Day 1H | Single Re-entry per flight | $1,000,000 | |
7:00PM | #2 | $1,000 + $100 | Main Event Day 1B - Online | Single Re-entry per flight | $2,000,000 | |
8:00PM | #1 | $300 + $30 | Colossus Turbo Day 1I | Single Re-entry per flight | $1,000,000 | |
Monday August 27th | 12:00PM | #1 | Colossus Day 2 | $1,000,000 | ||
4:00PM | #3 | $600 + $60 | Monster Stack Day 1 | Freeze | $150,000 | |
8:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 20 Seats | ||
Tuesday August 28th | 12:00PM | #1 | Colossus Day 3 | $1,000,000 | ||
12:00PM | #2 | $1,000 + $100 | Main Event Day 1A | Single Re-entry per flight | $2,000,000 | |
1:00PM | #3 | Monster Stack Day 2 | $150,000 | |||
2:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
8:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
Wednesday August 29th | 12:00PM | #2 | $1,000 + $100 | Main Event Day 1B | Single Re-entry per flight | $2,000,000 |
2:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
8:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
Thursday August 30th | 12:00PM | #2 | $1,000 + $100 | Main Event Day 1C | Single Re-entry per flight | $2,000,000 |
1:00PM | #4 | $5,000 + $300 | Super High Roller Day 1 | Unlimited Re-entry | $250,000 | |
2:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
8:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 30 Seats | ||
Friday August 31st | 12:00PM | #2 | $1,000 + $100 | Main Event Day 1D | Single Re-entry per flight | $2,000,000 |
1:00PM | #4 | $5,000 + $300 | Super High Roller Day 2 | Unlimited Re-entry | $250,000 | |
6:00PM | #5 | $300 + $30 | Closer Day 1A | Unlimited Re-entry | $300,000 | |
8:00PM | $100 + $10 | Mega Satellite for the Main Event | Unlimited Re-entry | 10 Seats | ||
Saturday September 1st | 12:00PM | #2 | $1,000 + $100 | Main Event Day 2 | Single Re-entry per flight | $2,000,000 |
5:00PM | #6 | $2,000 + $200 | High Roller Day 1A | Unlimited Re-entry | $250,000 | |
6:00PM | #5 | $300 + $30 | Closer Day 1B | Unlimited Re-entry | $300,000 | |
Sunday September 2nd | 12:00PM | #2 | Main Event Day 3 | $2,000,000 | ||
12:00PM | #5 | $300 + $30 | Closer Day 1C | Unlimited Re-entry | $300,000 | |
1:00PM | #6 | $2,000 + $200 | High Roller Day 1B | Unlimited Re-entry | $250,000 | |
6:00PM | #5 | $300 + $30 | Closer Day 1D | Unlimited Re-entry | $300,000 | |
Monday September 3rd | 12:00PM | #2 | Main Event Day 4 | $2,000,000 | ||
12:00PM | #5 | Closer Day 2 | $300,000 | |||
1:00PM | #6 | $2,000 + $200 | High Roller Day 2 | Unlimited Re-entry | $250,000 | |
1:00PM | #7 | $500 + $50 | Pot Limit Omaha | Unlimited Re-entry | $50,000 |
As the World Series of Poker Circuit schedule comes closer and closer to wrapping up for the 2017-18 season, all eyes among Circuit grinders are on the points leaderboard, with everyone scrambling to secure seats to the season-ending WSOP Global Casino Championship.
Now, those grinders know exactly where and when the tournament they're shooting for will be taking place.
The WSOP announced in a Thursday press release that the Global Casino Championship is scheduled for Aug. 7-9, with Harrah's Cherokee playing host for the fourth consecutive year. It will feature $1 million in guaranteed prize money and award the final domestic bracelet of the year.
Last year, Sean Yutook down the event, topping the likes of Jason Mercier, Dylan Linde and now nine-time Circuit ring winner Josh Reichard — featured here on a recent LFG Podcast — at the stacked final table.
As per recent scheduling, the Championship will sit smack in the middle of the 2018-19 stop at Cherokee, set to run Aug. 2-13 to kick off the 15th season of the Circuit. It'll once again feature up to 128 automatic qualifiers — often a few stragglers don't bother to show up — who won either Circuit Main Events or Casino Champion points leaderboards for individual stops.
In addition, the field could swell past that with rake-free buy-ins courtesy of players who either made the top 100 of the WSOP 2017 Player of the Year standings or who won ring events at current season stops. These players can enter for $10,000.
Cherokee Wsop August 2018 Dates
Check here for the remaining domestic stops and here for the remaining international stops on the Circuit season, where you could win one of the remaining automatic seats into the season-ending event.
Here's a brief snapshot of the history of the Global Casino Championship, previously known as the National Championship:
Cherokee Wsop August 2018 Results
Season | Winner | Prize Money |
---|---|---|
2016-17 | Sean Yu | $296,941 |
2015-16 | Said El-Yousfi | $343,256 |
2014-15 | Loni Harwood | $341,599 |
2013-14 | Dominik Nitsche | $352,800 |
2012-13 | Jonathan Hilton | $355,599 |
2011-12 | Ryan Eriquezzo | $416,051 |
2010-11 | Sam Barnhart | $300,000 |
Cherokee Wsop August 2018 Calendar
Tags
WSOP CircuitPoker TournamentsPoker eventsRelated Tournaments
World Series of Poker Circuit